30-Day Money Back Guarantee on web hosting plans
Free signup. No contracts, no hidden fees and upgrade, downgrade or cancel at anytime.
ProfessionalBest value, fastest plan£14.99month |
Business*Our most popular£7.99month |
HomeBasic hosting£4.99month |
PersonalOur entry-level£2.99month |
|
|---|---|---|---|---|
| Web Hosting Space Number of web pages supported |
10,000MB 1,000-1,500 pages |
5,000MB 100-500 pages |
1,000MB 25-50 pages |
250MB 5-15 pages |
| Data transfer Approx. Daily visitors |
1000GB 2,000-3,000 visitors |
200GB 500-1,000 visitors |
50GB 100-200 visitors |
1GB 25-50 visitors |
| Business email accounts | 100 | 30 | 15 | 1 |
| 24/7 Expert Support | • | • | • | • |
| Control Panel | • | • | • | • | New Daily Backups | • | • | • | • |
| ASP and PHP support | • | • | • | |
| MySQL, Access, ODBC | • | • | • | |
| Supports WordPress, Joomla and osCommerce | • | • | • | |
| ASP.NET | • | • | ||
| Graphical visitor statistics | • | • | ||
| New Fast-tracked Support | • | • | ||
| Premium Web Hosting | • | |||
| Dedicated IP Address | • | |||
| Free Same day setup | • | • | • | • |
| 30-Day Money Back Guarantee | • | • | • | • |
£14.99monthBuy Now |
£7.99monthBuy Now |
£4.99monthBuy Now |
£2.99monthBuy Now |
Website Hosting Features |
||||
|---|---|---|---|---|
| Web Hosting Space Number of web pages supported |
10,000MB 1,000-1,500 pages |
5,000MB 100-500 pages |
1,000MB 25-50 pages |
250MB 5-15 pages |
| Data transfer Number of visitors supported a day |
1000GB 2,000-3,000 visitors |
200GB 500-1,000 visitors |
50GB 100-200 visitors |
1GB 25-50 visitors |
| Dedicated IP address | • | |||
| Premium Web Hosting | • | |||
| FTP accounts | 100 | 50 | 25 | 1 |
| Anonymous FTP | • | |||
| Supports WordPress, Joomla and osCommerce | • | • | • | |
| Application Vault (like guestbooks and visitor counters) | • | • | • | • |
| Control Panel | • | • | • | • |
Domain Features |
||||
| Domain name registration | From £5.49/yr | From £5.49/yr | From £5.49/yr | From £5.49/yr |
| Use your existing domain | • | • | • | • |
| Website subdomains | 500 | 200 | 100 | |
| Free domain (DNS) hosting | • | • | • | • |
| Private Registration | • | • | • | • |
| Domain locking | • | • | • | • |
| SPF record | • | • | • | • |
Design and Scripting Tools |
||||
| Classic ASP | • | • | • | |
| ASP.NET | • | • | ||
| PHP | • | • | • | |
| Perl | • | • | ||
| Python | • | • | ||
| MySQL | • | • | • | |
| Access and ODBC | • | • | • | |
| Server Side Includes (SSI) | • | • | • | • |
| URL Rewriting | • | • | • | • |
| Microsoft FrontPage Extensions | • | • | • | |
| XML, SHTML and DHTML | • | • | • | • |
| Support for multimedia files | • | • | • | • |
| Custom error pages | • | • | • | |
| Manage MIME types | • | • | • | • |
| Supports Dreamweaver, FrontPage, FTP | • | • | • | • |
| Business email accounts | 100 | 30 | 15 | 1 |
| Storage per mailbox | 100MB | 100MB | 100MB | 100MB |
| POP3 support | • | • | • | • |
| Outgoing SMTP servers | • | • | • | • |
| SMTP Authentication | • | • | • | • |
| Roaming SMTP | • | • | • | • |
| Use Blackberry & smartphones | • | • | • | • |
| New Supports Apple iPhone | • | • | • | • |
| Webmail with spell checker | • | • | • | • |
| Spam filter | • | • | • | • |
| Antivirus protection | • | • | • | • |
| Catch-all email address | • | • | • | • |
| Support for email aliases | • | • | • | • |
| Email redirection | • | • | • | • |
| Configure mail groups | • | • | • | • |
| Advanced autoresponders | • | • | • | • |
| Use Outlook®, Thunderbird, Apple Mail & others | • | • | • | • |
| Mailbox control panel | • | • | • | • |
| Microsoft Windows®, Linux & Mac compatibility | • | • | • | • |
Reliablity and Network | ||||
| Microsoft Windows Web Hosting | • | • | • | • |
| Microsoft IIS 6.0 | • | • | • | • |
| Scheduled Backup Manager | • | • | • | • |
| Firewall protection | • | • | • | • |
| Multiple tier 1 internet connections | • | • | • | • |
| New Daily Backups | • | • | • | • |
Security |
||||
| Password-protected folders | • | • | • | • |
| Dedicated SSL certificate | from£30/yr | from£30/yr | from£30/yr | from£30/yr |
Customer Support |
||||
| 24/7 Expert support | • | • | • | • |
| Getting Started guides and tutorials | • | • | • | • |
| Online help centre | • | • | • | • |
| Knowledgebase | • | • | • | • |
| NewFast-tracked Support | • | • | ||
| Dedicated account manager | • | |||
Site Statistics |
||||
| Basic visitor statistics | • | • | ||
| Graphical visitor statistics | • | • | ||
| Number of visitors by web page | • | • | ||
| Visitors by search engine | • | • | ||
| Visitors by country and domain | • | • | ||
| Visitors by keyword | • | • | ||
| Downloadable access logs | • | • | • | • |
| Data transfer reports | • | • | • | • |
Application Vault - One-click installs… |
||||
| BBClone | • | • | • | |
| gtchat | • | • | • | |
| Mambo | • | • | • | |
| osCommerce | • | • | • | |
| phpBB | • | • | • | |
| phpBook | • | • | • | |
| PostNuke | • | • | • | |
Contract and billing |
||||
| FreeSame day setup | • | • | • | • |
| 30-Day Money Back Guarantee | • | • | • | • |
| No annual contract required | • | • | • | |
| Cancel anytime | • | • | • | • |
| Upgrade anytime | • | • | • | • |
£14.99monthBuy Now |
£7.99monthBuy Now |
£4.99monthBuy Now |
£2.99monthBuy Now |
|











